Overview
The Comparison block creates a two-column comparison table ideal for showcasing differences between product tiers, service plans, or competitive alternatives. Each feature row can display check marks, X marks, partial indicators, or custom text.
Fields
| Field | Description |
|---|
| Heading | Optional section title above the comparison |
| Subheading | Supporting text below the heading |
| Column A Title | Title for the first column (e.g., "Basic") |
| Column B Title | Title for the second column (e.g., "Pro") |
| Features | Repeatable feature rows with indicators |
| Style | Visual style: Default, Cards, or Minimal |
| Content Width | Control the maximum width of the content area |
| Animation | Entrance animation with optional stagger effect |
Feature Fields
Each feature row includes:
| Field | Description |
|---|
| Feature | The feature name or description (required) |
| Column A | Indicator type: Check, X, Partial, or Custom |
| Column A Text | Custom text when Column A is set to "Custom" |
| Column B | Indicator type: Check, X, Partial, or Custom |
| Column B Text | Custom text when Column B is set to "Custom" |
Indicator Types
| Indicator | Display |
|---|
| Check | Green checkmark indicating feature is included |
| X | Red X indicating feature is not included |
| Partial | Yellow indicator for limited availability |
| Custom | Your own text (e.g., "5 users", "Unlimited") |
Style Options
| Style | Description |
|---|
| Default | Standard comparison table |
| Cards | Each column in a card container |
| Minimal | Clean, borderless appearance |
Examples