Overview
The Tabs block presents multiple content sections in a tabbed interface, allowing visitors to switch between related content without leaving the page. Each tab supports rich text editing and optional icons for visual clarity.
Fields
| Field | Description |
|---|
| Heading | Optional section title above the tabs |
| Subheading | Supporting text below the heading |
| Tabs | Repeatable tab entries with title, icon, and content |
| Layout | Horizontal or Vertical tab arrangement |
| Style | Visual style: Pills, Underline, or Boxed |
| Alignment | Tab alignment: Left, Center, Right, or Full width |
| Tab Size | Size of tab buttons: Small, Medium, or Large |
| Content Width | Control the maximum width of the content area |
| Animation | Entrance animation with optional stagger effect |
Tab Fields
Each tab includes:
| Field | Description |
|---|
| Title | The tab button text (required) |
| Icon | Optional Heroicon displayed next to the title |
| Content | Rich text content shown when tab is active (required) |
Layout Options
| Layout | Description |
|---|
| Horizontal | Tabs displayed in a row above content |
| Vertical | Tabs displayed in a column beside content |
Style Options
| Style | Description |
|---|
| Pills | Rounded button-style tabs |
| Underline | Minimal tabs with active underline indicator |
| Boxed | Bordered tabs with connected appearance |
Examples